Active Contracts
Number | Title | Effective | Expiration | |
---|---|---|---|---|
RFQ-16-02 | General Engineering Consulting Services (GEC-A) | 03/22/2016 | 03/25/2023 | Details |
RFQ-17-01-A | Miscellaneous Materials Engineering and Testing Services | 12/11/2018 | 12/10/2023 | Details |
RFQ-17-01-C | Miscellaneous Materials Engineering and Testing Services | 11/06/2018 | 11/05/2023 | Details |
RFQ-17-04 (A) | Legal Services Support - Eminent Domain | 04/01/2017 | 05/28/2023 | Details |
RFQ-17-04 (B) | Legal Support Services - Public Procurement/Contracts | 04/03/2017 | 05/28/2023 | Details |
RFQ-17-04(C) | Legal Support Services - Bond/Disclosure & Financial | 04/01/2017 | 05/28/2023 | Details |
RFQ-19-03-A | Legislative Advocacy & Consulting Services | 02/08/2019 | 02/08/2024 | Details |
RFQ-22-01 | Construction Engineering and Inspection (CE&I) Services for MDX 83634 SR 836 New Heft Ramp Connections | 04/20/2022 | 05/17/2024 | Details |
SP-19-01 | Portfolio Accounting and Reporting Services | 05/01/2019 | 04/30/2024 | Details |
SP-20-04 | Board Meeting Video Streaming | 02/27/2020 | 02/28/2023 | Details |
SP-22-01 | Waste Management Services | 07/25/2022 | 07/24/2025 | Details |
The Active Contracts information is updated on the last Friday of each month.