Current Fiscal Year Purchase Orders
Number | Title | Issued | |
---|---|---|---|
PO 47 FY 22 | Power & Fiber Run at 112 EB | 10/12/2021 | Details |
PO 48 FY 22 | Emergency purchase of Agency vehicles | 10/25/2021 | Details |
PO 49 FY 22 | MDX Vehicle Wrap | 10/27/2021 | Details |
PO 50 FY 22 | MDX Vehicle Purchase | 10/28/2021 | Details |
PO 51 FY 22 | Office Supplies | 10/29/2021 | Details |
PO 52 FY 22 | Protective Gear | 11/02/2021 | Details |
PO 53 FY 22 | APC Replacement Battery | 11/02/2021 | Details |
PO 54 FY 22 | FM200 INSPECTION AND SERVICE | 11/16/2021 | Details |
PO 55 FY 22 | SIgnamax Media Extender and Poly Line | 11/16/2021 | Details |
PO 56 FY 22 | Backflow Prevention Device Test | 11/16/2021 | Details |
PO 57 FY 22 | Locknetics 390 Retro FIt | 11/16/2021 | Details |
PO 58 FY 22 | Office Supplies | 11/16/2021 | Details |
PO 59 FY 22 | Boardroom Audio Hardware Equipment | 11/16/2021 | Details |
PO 60 FY 22 | Single Mode Fiber Patch Cords | 11/16/2021 | Details |
PO 61 FY 22 | One-Year Support Renewal for Toll Image Storage | 11/16/2021 | Details |
PO 62 FY 22 | IRS 2021 W2 Forms | 11/17/2021 | Details |
PO 63 FY 22 | PSBLX4 Pressure Seal | 11/18/2021 | Details |
PO 64 FY 22 | Emergency Plumbing Services for HQ. | 11/19/2021 | Details |
PO 65 FY 22 | Emergency HVAC Services Contract | 11/22/2021 | Details |
PO 66 FY 22 | Office Supplies | 11/29/2021 | Details |
PO 67 FY 22 | Strobe Lights for New Trucks | 11/29/2021 | Details |
PO 68 FY 22 | Office Supplies | 12/07/2021 | Details |
PO 69 FY 22 | Network Camera Replacement | 12/14/2021 | Details |
PO 70 FY 22 | Bucket Truck Tool Trays | 12/14/2021 | Details |
PO 71 FY 22 | Office Supplies | 12/14/2021 | Details |
The Current Fiscal Year Purchase Orders information is updated the last Friday of each month.